Tuesday, 7 June 2016
Session B1. Health and Disease Management
Title | Authors |
---|---|
mLabour: Design and Evaluation of a Mobile Partograph and Labor Ward Management Application | Jennifer Schweers, Maryam Khalid (Dimagi, Inc.), Heather Underwood (University of Colorado), Srishti Bishnoi (Dimagi., Inc.), Manju Chhugani (Jamia Hamdard University) |
Integrated On-Chip Microfluidic Immunoassay for Rapid Biomarker Detection | Neha Garg, Dylan Boyle, Derek Vallejo, N. Flohn, I. Nanayakkara (University of California, Irvine), A. Teng, J. Pablo, X. Liang (Antigen Discovery Inc.,), D. Camerini(Antigen Discovery Inc., University of California, Irvine), A. Lee (University of California, Irvine) |
A Mobile-Based Healthcare Utilization Assessment in Rural Ghana | Lara D. Vogel (Massachusetts General Hospital), Suhuyini Shani, Levi Goertz, Mark Boots, Louis Dorval (VOTO Mobile), Nancy Ewen Wang (Stanford University) |
Change In Water Activity And Fungal Counts Of Maize-Pigeon Pea Flour During Storage Utilizing Various Packaging Materials | Subuola B. Fasoyiro (Obafemi Awolowo University, The Pennsylvania State University), Rebecca Hovingh, Hassan Gourama, Catherine N. Cutter (The Pennsylvania State University) |
Buruli Ulcer: A Journey To Unveiling Its Mode of Transmission in Nigeria | Joy Anogwih (Auburn University), Chiamaka Odenigbo, Fouad Adetoro (University of Lagos, Nigeria) |
Information and Communication Technology for Child Protection Case Management in Emergencies: An Overview of the Evidence Base | Nadi N. Kaonga (Health Enabled, Tufts Cinical and Translational Science Institute), Hima Batavia, William C. Philbrick (Health Enabled), Patricia N. Mechael (Health Enabled, Johns Hopkins University School of Advanced International Studies, Princeton University) |
Using Simulation Technology and Analytics During The Ebola Crisis To Empower Frontline Health Workers, and Improve the Integrity of Public Health Systems | Nicholas Mellor (Masanga Mentor Ebola Initiative, MiiHealth Ltd), Jon Meadows (Masanga Mentor Ebola Initiative), Hetty Horton (The MENTOR Initiative), Thomas Gale, Arunangsu Chatterjee (Plymouth University) |
Tuesday, 7 June 2016
Session D1. Emerging Technologies
Title | Authors |
---|---|
CrowdAR: A Live Video Annotation Tool for Rapid Mapping | Elliot Salisbury, Sebastian Stein, Sarvapali Ramchurn (University of Southampton) |
Risk Analytics in Uncertain Times | Colin Gounden (Via Science) |
Virtual Reality for Behavioral Health | Peggy Wu (SIFT, LLC), Jacquelyn Morie (All These Worlds, LLC), Pete Wall, Tammy Ott (SIFT, LLC), Kim Binsted (University of Hawaii at Manoa) |
Automating Canonical Subjects and Place Names in Semantic MediaWiki for Humanitarian Assistance | Timothy Clark, Laura Cassani (Milcord) |
How Social Media and Crisis Mapping Can Render Humanitarian Logistics More Efficient Through Improved Situational Awareness | Vincent Fevrier |
D-Tool: A Tool to Enhance the Design of Essential Products for Developing Economies | Timothy Whitehead (De Montfort University) |
Primer for Image Informatics in Precision Medicine | Jonathan Lefman (Intel Corp), Young Hwan Chang (Oregon Health & Science University), Vahid Azimi, Rohan Borkar, Patrick Foley, Ganapati Srinivasa (Intel Corp) |
Tuesday, 7 June 2016
Session E1. International Development, Poverty Alleviation and Food Security
Title | Authors |
---|---|
Infrastructure Evolution Analysis via Remote Sensing in an Urban Refugee Camp – Evidence from Za’atari | Brian Tomaszewski, Sara Tibbetts (Rochester Institute of Technology), Yusuf Hamad (Mafraq, Jordan), Nijad Al-Najdawi (Al-Balqa Applied University, Jordan) |
Assessing the Thermal Performance of Temporary Shelters | Ying Yu (Sichun University, The Hong Kong Polytechnic University), Enshen Long, Yuan Shen (Sichun University), Hongxing Yang (The Hong Kong Polytechnic University) |
Appropriate Technology Developed Remotely for Disaster Response in Nepal | Aaron Brown, Michael Bauer (Metropolitan State University of Denver) |
Web/Mobile Solutions to Empower the Underserved | Silvia Figueira (Santa Clara University) |
From Disaster to Development: Finance Provides a Platform to Empower Technology for Resilience to Climate Change | Daniel Oerther (Missouri University of Science and Technology) |
Business Cycle Shocks to Foreign Aid Flows | Stan Veuger (American Enterprise Institute for Public Policy Research) |
Harnessing Creativity for Design: Tests in an Introduction to Engineering Class | Heather Beem, Gwyndaf Jones (MIT D-Lab) |
Stakeholder-Personas: An Educational Tool for Social Entrepreneurs; Stakeholder Journey Mapping: A Business Development Tool for Social Entrepreneurs | Kathryn Ortbal, Nicholas Frazzette, Khanjan Mehta (The Pennsylvania State University) |
Tuesday, 7 June 2016
Session A1. Humanitarian Assistance / Disaster Relief
Title | Authors |
---|---|
Knowing Just in Time: Use Cases for Mobile Surveys in the Humanitarian World | Nancy Mock, Nathan Morrow (Tulane University), Jean-Martin Bauer, Jennifer Browning (World Food Programme) |
An International Military Perspective on Information Sharing During Disasters | Rodrigo Arancibia (U.S. Naval War College) |
Exploring Open-Sourced Humanitarian Efforts: Refugee Reporting Through Population Density Tables | Helen Rosko (Oak Ridge National Laboratory) |
Analyzing National Disaster Response Framework and Inter-Organizational Network of the 2015 Nepal/Gorkha Earthquake | Mizan Bustanul Fuady Bisri, Shohei Beniya (Kobe University) |
A People & Purpose Approach to Humanitarian Data Information Security and Privacy | Jennifer Chan (Northwestern University, NetHope, Harvard Humanitarian Initiative), Lauren Bateman, Gisli Olafsson (NetHope) |
On Selecting an Appropriate Customizable Electronic Self-Report Survey Research Technology | Stan Mierzwa, Samir Souidi, Craig Savel (Population Council) |
Assessing Gaps and Challenges to Adopting Social Media Derived Disaster Analytics | Darren Appling, Ann Carpenter, Erica Briscoe, Ray Doyle, Leigh McCook (Georgia Tech Research Institute) |
Designing for Networked Community Resilience | Tina Comes (University of Agder) |
Thursday, 9 June 2016
Session A2. Humanitarian Assistance / Disaster Relief
Title | Authors |
---|---|
Geography of Solidarity: Spatial and Temporal Patterns | Noora Al Emadi, Heather Leson, Ji Lucas, Patrick Meier, Javier Borge-Holthoefer (Qatar Computing Research Institute) |
Supply Chain Optimization: Enhancing End-To-End Visibility | Beverley Sithole, Sergio Guedes Silva, Mirjana Kavelj (UN World Food Programme) |
MVAM: A New Contribution to the Information Ecology of Humanitarian Work | Nancy Mock (Tulane University), Gaurav Singhal, William Olander (World Food Programme), Nathan Morrow (Tulane University), Jean-Martin Bauer, Marie Edlund (World Food Programme) |
Private Sector Networks for Humanitarian Emergencies | Mariko Hall (Emergency Telecommunications Cluster) |
Implementation of a Rapidly Deployable, Mobile Communications System Prototype for Disadvantaged Environments | Timothy Hackett, Sven Bilén (The Pennsylvania State University) |
Mobile Phones: Established Technologies for Innovative Humanitarian Logistics Concepts | Ismail Abushaikha (German Jordanian University), Dorit Schumann-Bölsche (University of Applied Sciences Fulda) |
Post Disaster Situation Awareness and Decision Support through Interactive Crowdsourcing | Moumita Basu, Somprakash Bandyopadhyay (Indian Institute of Management), Saptarshi Ghosh (Indian Institute of Engineering Science and Technology) |
Disruption of Things: A Model to Facilitate Adoption of IoT-based Innovations by the Urban Poor | Abhimanyu Roy (Institute of Management Technology (India), Community Tracks), Ali Zalzala (Community Tracks, Institute of Management Technology (UAE)), Alok Kumar (Institute of Management Technology (India)) |
Thursday, 9 June 2016
Session E2. International Development, Poverty Alleviation and Food Security
Title | Authors |
---|---|
Identity in Crisis | Catherine Highet (FHI 360) |
Coupling Nile Basin 2050 Scenarios with the IPCC 2100 Projections for Climate-induced Risk Reduction | Abby Onencan (Delft University of Technology, Moi University), Bert Enserink, Bartel Van de Walle (Delft University of Technology), James Chelang’a (Moi University) |
Modes of Greenhouse Water Savings | Nolan O’Connor, Khanjan Mehta (The Pennsylvania State University) |
From Fog Nets to Neural Nets: Using Crowdsourced Data Science Challenges to Predict Fresh Water Output from Fog Nets In Southwest Morocco | Greg Lipstein, Peter Bull, Isaac Slavitt (DrivenData) |
WeShareIt Game: Strategic Foresight for Climate-change Induced Disaster Risk Reduction | Abby Onencan (Delft University of Technology, Moi University), Bartel Van de Walle, Bert Enserink (Delft University of Technology), James Chelang’a, Felix Kulei (Moi University) |
Organic Carbon Stock and Their Dynamics in Rehabilitation Ecosystem Areas of Post Open Coal Mining at Tropical Region | Cahyono Agus (UGM Yogyakarta Indonesia), Pamungkas Putra (Ministry of Environment and Forestry, Indonesia), Eny Faridah (UGM Yogyakarta Indonesia), Dewi Wulandari (SEAMEO BIOTROP Bogor Indonesia), Richard Napitupulu (UGM Yogyakarta Indonesia) |
Development of Experimental Design for the Evaluation of Food Aid Packaging | Prithiviraj Sundararaman, Mark Brennan, Jarrod Goentzel, Daniel Frey (Massachusetts Institute of Technology) |
Development of Masterplan and Initial Program For Food Security In Papua Region, Indonesia | Cahyono Agus, Ambar Pertiwiningrum (UGM Yogyakarta Indonesia), Supriadi Supriadi (Ministry of Village, Development of Disadvantaged Areas & Trans, Indonesia), Arief Fahmi, Richard Napitupulu, Supriyanta Supriyanta, Ali Agus (UGM Yogyakarta Indonesia) |
Thursday, 9 June 2016
Session C2. Public Safety and Emergency Management
Title | Authors |
---|---|
Humanitarian Access and Technology: Opportunities and Applications | Simar Singh, Joe Belliveau (Conflict Dynamics International) |
Geocentric Environment for Analysis and Reasoning (GEAR): A Decision Support Tool for Humanitarian Assistance and Emergency Management | Michelle Hamilton, Matthew Bates, John Nedza (US Army Corps of Engineers) |
Communication is Essential for Global Impact | Jan Servaes (City University of Hong Kong), Patchanee Malikhao (Fecund Communication, Hong Kong) |
Prediction of Approved Asylum Seekers in European Countries | Rong Zhang, Mingyue Fan (University of Pittsburgh) |
A Formal Framework for Crisis Management Describing Information Flows and Functional Structure | Frederick Benaben (Toulouse University Mines Albi) |
Flood Disaster Relief Services: A Research Agenda for Recovery | Niratcha Grace Tungtisanont, Aleda Roth, Yann Ferrand (Clemson University) |
Emotional Response and Recovery Following A Terrorist Attack | Xidao Wen, Yu-Ru Lin (University of Pittsburgh) |
Thursday, 9 June 2016
Session F2. Open Track: Water, Energy, Agriculture, Policy, Security, Education, …
Title | Authors |
---|---|
Towards Net-Zero: Autonomous Anaerobic Membrane Bioreactor (Anmbr) for Safe Sanitation in Challenging Environments | Robert Bair, Onur Ozcan, Jorge Calabria, William Sutton, Peter Zydek, Judian Duran, Caryssa Joustra, Daniel Yeh (University of South Florida) |
Development of Guidelines for the Construction of Wind Turbines Using Scrap Material | Rodrigo M. Rodrigues, Jonathan D. Piper, Siddharth S. Bhattacharya, Siti A. Wilson, Cristian H. Birzer (The University of Adelaide) |
Towards a Real-time Measurement Platform for Microgrids in Isolated Communities | Geir Kulia, Marta Molinas, Lars Lundheim, Bjørn B. Larsen (Norwegian University of Science and Technology) |
Graph Extraction and Demand Profiling Applications for Transportation Network Research | Venkateswaran Shekar, Lance Fiondella (University of Massachusetts, Dartmouth) |
Treatment of Foreign National Prisoners in the Ethiopian Federal Prison | Alemayehu Koricho (Government, Ethiopia) |
Multi-Stakeholder Participation in Disaster Recovery: A Case Study | Yamini Meduri (Vignana Jyothi Institute of Management) |